New Size Guide
The size charts below are a guide to help you find the right Ghospell size for you. Since April 2022, we are introducing an extending size range that applies to all our new products. See below for our new size conversion guide to find your ideal fit.
Please contact our customer service for further advice hello@ghospell.com
NEW SIZES | XS | S | M | M+ | L |
UK | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 |
Japan | 5 | 7 | 9 | 11 | 13 |
OLD SIZES | XS | S | M | L | XL |
FIND YOUR SIZE
All measurements shown below are body measurements in centimetres and inches. Our garments sizes are based on the body measurements but come in various different styles, some of which are loose fitting and some are more body conscious. Please refer to individual product descriptions for style information or feel free to contact our customer services team at hello@ghospell.com
How to Measure
Bust
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
Natural Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Dresses & Jumpsuits
NEW SIZES | XS | S | M | M+ | L |
Bust (cm) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
---|---|---|---|---|---|
Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Waist (cm) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 |
Waist (in) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
Hip (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
OLD SIZES | XS | S | M | L | XL |
Mini length | 85cm - 88cm |
Midi length | 110cm - 120cm |
---|---|
Maxi length | 135cm - 138cm |
Tops & Blouses
NEW SIZES | XS | S | M | M+ | L |
Bust (cm) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
---|---|---|---|---|---|
Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Waist (cm) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 |
Waist (in) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
Hip (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
OLD SIZES | XS | S | M | L | XL |
Trousers & Skirts
NEW SIZES | XS | S | M | M+ | L |
Waist (cm) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 |
---|---|---|---|---|---|
Waist (in) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
Hip (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
OLD SIZES | XS | S | M | L | XL |